|
 |
Beaches & Camps - North ParkNorth Park Visit this 40 acre campground with 184 sites. Modern, tent and group camping available. Enjoy our bike/pedestrian path for your ride into town. Pavilion, playground, cable televsion, softball fields, basektball courts, volleyball, horseshoes, badminton, electricity, flush toilets and showers are just a few of the amenities at this park.
|
|
Location |
M-25 (Huron Ave) N. End of Town Harbor Beach, MI 48441 |
| Call 989.479.9554 |
| Located at the northern city limits on M-25 (Huron Ave) |
| Pricing |
| Daily Camping: Pop-up/Tent-$17; RV/Trailer under 30'-$20; RV/Trailer Over 30'-$21; Cable TV - $2.00 |
| Weekly Camping Fee - Pop-up/Tent-$95; RV/Trailer under 30'-$110; RV/Trailer Over 30'-$120; Cable TV - $10.00 |
| Monthly Camping Fee - Pop-up/Tent-$325; RV/Trailer under 30'-$375; RV/Trailer Over 30'-$425, Cable TV-$20 |
| Seasonal Camping Fee: 6 Months (under 30')-$1,400 (cable not included), 6 months (over 30')-$1,500 (cable not included) |
|
Camping Groups Over 15 sites $2.00 discount per site. Reservation Fee-$7.00, Dump Station Fee-$7.00 |
|
Holiday/Festival Weekends Prepaid: Pop-up/Tent-$58 (3 nights) $41 (2 nights); RV/Trailer under 30'-$67;(3 nights) $47 (2 nights), RV/Trailer Over 30'-$70 ( 3nights) $49 (2 nights)
3 night holiday weekend-Memorial/July 4th, Labor Day; 2 night festival weekend - Maritime/OLLH/Halloween; $5.00 surcharge per night for holiday weekends |  Beadle Bay Campground More Info 4373 Lone Eagle Trail Caseville, MI 48725 989.856.4911
|
Bird Creek County Park More Info | Website Farrer St. Port Austin, MI 48467 989.269.6404
|
Camper's Haven Family Campground More Info | Website | E-mail 2326 S. Van Dyke Bad Axe, MI 48413 989.269.7989
|
Caseville County Park More Info | Website 6400 Main St. Caseville, MI 48725 989.856.2080
|
Duggan's Campground More Info | E-mail 2941 Port Austin Rd. Port Austin, MI 48467 989.738.5160
|
Lakeshore Pines RV Park More Info 3193 Port Austin Rd. Port Austin, MI 48467 989.856.2500
|
Lighthouse County Park More Info | Website 7320 Lighthouse Rd. Port Hope, MI 48467 989.428.4749
|
McGraw Park More Info | Website On M-25, 7 miles S.W. of Port Austin 989.269.6404
|
North Park More Info | Website M-25 (Huron Avenue) Harbor Beach, MI 48441 989.479.9554
|
Oak Beach County Park More Info | Website 3356 Port Austin Rd. Port Austin, MI 48467 989.856.2344
|
Philp Park More Info | Website On M-25, 5 miles N.E. of Caseville 989.269.6404
|
Port Crescent State Park More Info | Website 1775 Port Austin Rd. Port Austin, MI 48467 989.738.8663
|
Sebewaing County Park More Info | Website 759 Union St. Sebewaing, MI 48759 989.883.2033
|
Sebewaing River Campground More Info | Website | E-mail 541 Union St. 810.249.9342
|
Sleeper State Park More Info | Website 6573 State Park Rd. Caseville, MI 48725 989.856.4411
|
Stafford County Park More Info | Website 4451 W. Huron St. Port Hope, MI 48467 989.428.4213
|
Wagener County Park More Info | Website 2671 S. Lakeshore Rd. Harbor Beach, MI 48441 989.479.9131
|
Whalen's Grindstone Shores More Info 3373 Pte. Aux Barques Port Austin, MI 48467 989.738.7664
|
54285
|
 |
|