|
 |
Beaches & Camps - Lighthouse County Park
Follow a winding - tree lined drive to this remote, picturesque park where woods, water and wide open fields combine to provide 120 acres of fun for day visitors and campers alike. During summer months, tours of the Pte. Aux Barques Lighthouse Museum, located on the park grounds, are offered. Artifacts salvaged from shipwrecks along Lake Huron's shoreline may be viewed and lore of the lakes tales are told. Gaze out along the rugged shoreline and imagine all the underwater obstacles that make this area one of the states nine Bottomland Preserves.120 Acres with 74 sites. Modern tent, and group camping. Features electricity, running water, flush toilets, a sanitary station, boat launch, picnic grounds and shelters, playground and fishing.
Rates:
| Daily Full Hook-Up |
$25 |
| Daily Electric Only |
$21 |
| Daily Rustic (No Utilities) |
$15 |
| Daily Lakeview Rate |
$26 |
| Weekly Camping Rate |
$150 |
| Seasonal Rate |
$1,600 |
| Lakeview Seasonal Rate |
$1,900 |
| Pavilion Rental |
$60 |
| Daily Camper Cabins |
$50 |
| Weekly Camper Cabins |
$250 |
| Boat Launch Fee |
$5 |
| Seasonal Boat Launch |
$50 |
 Beadle Bay Campground More Info 4373 Lone Eagle Trail Caseville, MI 48725 989.856.4911
|
Bird Creek County Park More Info | Website Farrer St. Port Austin, MI 48467 989.269.6404
|
Camper's Haven Family Campground More Info | Website | E-mail 2326 S. Van Dyke Bad Axe, MI 48413 989.269.7989
|
Caseville County Park More Info | Website 6400 Main St. Caseville, MI 48725 989.856.2080
|
Duggan's Campground More Info | E-mail 2941 Port Austin Rd. Port Austin, MI 48467 989.738.5160
|
Lakeshore Pines RV Park More Info 3193 Port Austin Rd. Port Austin, MI 48467 989.856.2500
|
Lighthouse County Park More Info | Website 7320 Lighthouse Rd. Port Hope, MI 48467 989.428.4749
|
McGraw Park More Info | Website On M-25, 7 miles S.W. of Port Austin 989.269.6404
|
North Park More Info | Website M-25 (Huron Avenue) Harbor Beach, MI 48441 989.479.9554
|
Oak Beach County Park More Info | Website 3356 Port Austin Rd. Port Austin, MI 48467 989.856.2344
|
Philp Park More Info | Website On M-25, 5 miles N.E. of Caseville 989.269.6404
|
Port Crescent State Park More Info | Website 1775 Port Austin Rd. Port Austin, MI 48467 989.738.8663
|
Sebewaing County Park More Info | Website 759 Union St. Sebewaing, MI 48759 989.883.2033
|
Sebewaing River Campground More Info | Website | E-mail 541 Union St. 810.249.9342
|
Sleeper State Park More Info | Website 6573 State Park Rd. Caseville, MI 48725 989.856.4411
|
Stafford County Park More Info | Website 4451 W. Huron St. Port Hope, MI 48467 989.428.4213
|
Wagener County Park More Info | Website 2671 S. Lakeshore Rd. Harbor Beach, MI 48441 989.479.9131
|
Whalen's Grindstone Shores More Info 3373 Pte. Aux Barques Port Austin, MI 48467 989.738.7664
|
54293
|
 |
|